| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 91 | 30/7/2009 18:21 | 0.06 | 0.08 | 0.11 | 4.14 | 3.79 | 141.68 | 77.88 | 192.64 | ||||
| 92 | 92 | 30/7/2009 18:41 | 0.06 | 0.07 | 0.1 | 4.15 | 3.82 | 285.37 | 74.94 | 298.03 | ||||
| 93 | 93 | 30/7/2009 19:01 | 0.06 | 0.07 | 0.1 | 4.16 | 3.78 | 169.96 | 76.2 | 192.75 | ||||
| 94 | 94 | 30/7/2009 19:21 | 0.06 | 0.07 | 0.09 | 4.15 | 3.83 | 88.44 | 73.72 | 53.8 | ||||
| 95 | 95 | 30/7/2009 19:41 | 0.06 | 0.08 | 0.1 | 4.15 | 3.82 | 103.22 | 78.04 | 75.48 | ||||
| 96 | 96 | 30/7/2009 20:01 | 0.06 | 0.08 | 0.11 | 4.14 | 3.88 | 267.73 | 78.14 | 273.92 | ||||
| 97 | 97 | 30/7/2009 20:21 | 0.06 | 0.08 | 0.11 | 4.14 | 3.89 | 182.3 | 78.32 | 158.27 | ||||
| 98 | 98 | 30/7/2009 20:41 | 0.06 | 0.08 | 0.11 | 4.16 | 4 | 86.52 | 79.45 | 248.68 | ||||
| 99 | 99 | 30/7/2009 21:01 | 0.06 | 0.08 | 0.11 | 4.33 | 4.08 | 311.54 | 77.73 | 254.28 | ||||
| 100 | 100 | 30/7/2009 21:21 | 0.07 | 0.09 | 0.12 | 4.15 | 3.97 | 167.06 | 77.36 | 123.81 |
Warna Teks
A A A ASaiz Teks
A+ A A-