| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 101 | 30/7/2009 21:41 | 0.07 | 0.09 | 0.12 | 4.14 | 3.9 | 128.93 | 73.99 | 131.63 | ||||
| 102 | 102 | 30/7/2009 22:01 | 0.08 | 0.1 | 0.14 | 4.14 | 3.88 | 152.16 | 74.37 | 168.88 | ||||
| 103 | 103 | 30/7/2009 22:21 | 0.08 | 0.1 | 0.13 | 4.13 | 3.79 | 126.05 | 75.13 | 162.09 | ||||
| 104 | 104 | 30/7/2009 22:41 | 0.08 | 0.11 | 0.14 | 4.14 | 3.75 | 79.81 | 77.27 | 127.71 | ||||
| 105 | 105 | 30/7/2009 23:01 | 0.07 | 0.09 | 0.12 | 4.28 | 4.2 | 109.13 | 78.21 | 66.17 | ||||
| 106 | 106 | 30/7/2009 23:21 | 0.06 | 0.08 | 0.11 | 4.35 | 4.33 | 134.36 | 75.25 | 227.99 | ||||
| 107 | 107 | 30/7/2009 23:41 | 0.07 | 0.09 | 0.12 | 4.48 | 4.24 | 240.67 | 75.69 | 254.86 | ||||
| 108 | 108 | 31/7/2009 0:01 | 0.08 | 0.1 | 0.13 | 6.64 | 4.56 | 131.89 | 78.31 | 107.02 | ||||
| 109 | 109 | 31/7/2009 0:21 | 0.1 | 0.13 | 0.18 | 4.39 | 4.18 | 184.45 | 74.71 | 180.6 | ||||
| 110 | 110 | 31/7/2009 0:41 | 0.1 | 0.13 | 0.17 | 4.33 | 4.21 | 166.5 | 72.77 | 190.83 |
Warna Teks
A A A ASaiz Teks
A+ A A-