| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 111 | 31/7/2009 1:01 | 0.1 | 0.13 | 0.17 | 4.35 | 4.25 | 116.94 | 75.27 | 148.81 | ||||
| 112 | 112 | 31/7/2009 1:21 | 0.1 | 0.13 | 0.17 | 4.41 | 4.33 | 198.35 | 74.8 | 212.26 | ||||
| 113 | 113 | 31/7/2009 1:41 | 0.12 | 0.15 | 0.2 | 4.52 | 4.54 | 219.81 | 68.64 | 228.15 | ||||
| 114 | 114 | 31/7/2009 2:01 | 0.12 | 0.15 | 0.2 | 6.68 | 4.39 | 201.39 | 69.35 | 195.9 | ||||
| 115 | 115 | 31/7/2009 2:21 | 0.13 | 0.17 | 0.22 | 6.85 | 4.43 | 169.47 | 75.36 | 171.61 | ||||
| 116 | 116 | 31/7/2009 2:41 | 0.13 | 0.17 | 0.22 | 6.78 | 4.38 | 188.75 | 71.8 | 150.26 | ||||
| 117 | 117 | 31/7/2009 3:01 | 0.13 | 0.16 | 0.21 | 4.32 | 3.99 | 109.4 | 75.9 | 137.22 | ||||
| 118 | 118 | 31/7/2009 3:21 | 0.17 | 0.22 | 0.29 | 4.33 | 3.99 | 143.96 | 74.22 | 162.26 | ||||
| 119 | 119 | 31/7/2009 3:41 | 0.16 | 0.21 | 0.27 | 4.22 | 4.05 | 154.76 | 70.96 | 162.24 | ||||
| 120 | 120 | 31/7/2009 4:01 | 0.19 | 0.24 | 0.31 | 4.07 | 4.01 | 194.29 | 74.91 | 180.77 |
Warna Teks
A A A ASaiz Teks
A+ A A-