| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 121 | 31/7/2009 4:21 | 0.15 | 0.19 | 0.25 | 4.36 | 4.24 | 220.57 | 78.16 | 209.68 | ||||
| 122 | 122 | 31/7/2009 4:41 | 0.13 | 0.16 | 0.22 | 4.32 | 4.15 | 282.7 | 77.41 | 252.65 | ||||
| 123 | 123 | 31/7/2009 5:01 | 0.16 | 0.2 | 0.27 | 4.4 | 4.17 | 311.05 | 78.86 | 280.45 | ||||
| 124 | 124 | 31/7/2009 5:21 | 0.12 | 0.16 | 0.2 | 4.35 | 4.2 | 116.84 | 72.14 | 158.86 | ||||
| 125 | 125 | 31/7/2009 5:41 | 0.14 | 0.18 | 0.24 | 4.33 | 4.21 | 135.28 | 72.14 | 157.65 | ||||
| 126 | 126 | 31/7/2009 6:01 | 0.14 | 0.18 | 0.24 | 4.33 | 4.07 | 196.2 | 76.57 | 193.19 | ||||
| 127 | 127 | 31/7/2009 6:21 | 0.13 | 0.17 | 0.22 | 4.32 | 4.11 | 173.39 | 73.83 | 158.02 | ||||
| 128 | 128 | 31/7/2009 6:41 | 0.12 | 0.16 | 0.21 | 4.38 | 4.21 | 148.79 | 76.78 | 178.39 | ||||
| 129 | 129 | 31/7/2009 7:01 | 0.13 | 0.17 | 0.22 | 6.79 | 4.34 | 223.11 | 72.13 | 175.38 | ||||
| 130 | 130 | 31/7/2009 7:21 | 0.12 | 0.15 | 0.2 | 4.33 | 4.36 | 110.35 | 68.8 | 158.39 |
Warna Teks
A A A ASaiz Teks
A+ A A-