| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 131 | 31/7/2009 7:41 | 0.12 | 0.15 | 0.2 | 4.35 | 4.38 | 143.75 | 75.45 | 187.4 | ||||
| 132 | 132 | 31/7/2009 8:01 | 0.11 | 0.14 | 0.18 | 7.16 | 4.46 | 97.99 | 77.4 | 166.39 | ||||
| 133 | 133 | 31/7/2009 8:21 | 0.12 | 0.15 | 0.2 | 4.32 | 4.05 | 199.48 | 74.99 | 187.88 | ||||
| 134 | 134 | 31/7/2009 8:41 | 0.11 | 0.13 | 0.18 | 4.31 | 4.02 | 183.94 | 72.94 | 156.24 | ||||
| 135 | 135 | 31/7/2009 9:01 | 0.09 | 0.11 | 0.15 | 4.33 | 4.4 | 77.76 | 79.09 | 249.15 | ||||
| 136 | 136 | 31/7/2009 9:21 | 0.1 | 0.13 | 0.17 | 4.32 | 4.02 | 181.89 | 72.23 | 176.06 | ||||
| 137 | 137 | 31/7/2009 9:41 | 0.08 | 0.11 | 0.14 | 4.33 | 4.45 | 237.78 | 77.87 | 175.35 | ||||
| 138 | 138 | 31/7/2009 10:01 | 0.08 | 0.1 | 0.13 | 4.33 | 4.08 | 128.07 | 72.25 | 142.58 | ||||
| 139 | 139 | 31/7/2009 10:21 | 0.08 | 0.1 | 0.14 | 4.16 | 3.81 | 145.96 | 70.99 | 132.44 | ||||
| 140 | 140 | 31/7/2009 10:41 | 0.07 | 0.09 | 0.12 | 4.15 | 3.95 | 186.59 | 72.27 | 218.2 |
Warna Teks
A A A ASaiz Teks
A+ A A-