| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 151 | 31/7/2009 14:21 | 0.05 | 0.06 | 0.08 | 4.14 | 3.67 | 27.51 | 75.07 | 340.33 | ||||
| 152 | 152 | 31/7/2009 14:41 | 0.04 | 0.05 | 0.07 | 4.14 | 3.76 | 292.46 | 70.9 | 289.68 | ||||
| 153 | 153 | 31/7/2009 15:01 | 0.04 | 0.05 | 0.07 | 4.16 | 3.83 | 333.52 | 69.51 | 357.11 | ||||
| 154 | 154 | 31/7/2009 15:21 | 0.04 | 0.05 | 0.07 | 4.14 | 3.65 | 277.69 | 75.47 | 245.61 | ||||
| 155 | 155 | 31/7/2009 15:41 | 0.05 | 0.06 | 0.08 | 4.14 | 3.65 | 124.7 | 79.45 | 199.06 | ||||
| 156 | 156 | 31/7/2009 16:01 | 0.05 | 0.06 | 0.08 | 4.15 | 3.68 | 277.15 | 80.23 | 310.38 | ||||
| 157 | 157 | 31/7/2009 16:21 | 0.05 | 0.06 | 0.08 | 4.14 | 3.65 | 59.91 | 76.76 | 19.54 | ||||
| 158 | 158 | 31/7/2009 16:41 | 0.04 | 0.05 | 0.07 | 4.13 | 3.76 | 201.93 | 78.11 | 355.66 | ||||
| 159 | 159 | 31/7/2009 17:01 | 0.05 | 0.07 | 0.09 | 4.15 | 3.65 | 110.74 | 74.31 | 152.19 | ||||
| 160 | 160 | 31/7/2009 17:21 | 0.05 | 0.07 | 0.09 | 4.14 | 3.66 | 55.57 | 73.82 | 44.3 |
Warna Teks
A A A ASaiz Teks
A+ A A-