| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 161 | 31/7/2009 17:41 | 0.06 | 0.07 | 0.1 | 4.13 | 3.66 | 90.16 | 76.89 | 96.91 | ||||
| 162 | 162 | 31/7/2009 18:01 | 0.05 | 0.06 | 0.08 | 4.15 | 3.82 | 200.62 | 77.06 | 154.96 | ||||
| 163 | 163 | 31/7/2009 18:21 | 0.05 | 0.07 | 0.09 | 4.14 | 3.79 | 188.3 | 73.65 | 157.01 | ||||
| 164 | 164 | 31/7/2009 18:41 | 0.06 | 0.07 | 0.1 | 4.14 | 3.74 | 60.22 | 72.81 | 79.22 | ||||
| 165 | 165 | 31/7/2009 19:01 | 0.07 | 0.09 | 0.11 | 4.14 | 3.68 | 30.37 | 73.47 | 53.41 | ||||
| 166 | 166 | 31/7/2009 19:21 | 0.06 | 0.08 | 0.1 | 4.14 | 3.95 | 159.95 | 78.33 | 159.56 | ||||
| 167 | 167 | 31/7/2009 19:41 | 0.07 | 0.08 | 0.11 | 4.25 | 3.94 | 101.82 | 73.52 | 119.74 | ||||
| 168 | 168 | 31/7/2009 20:01 | 0.07 | 0.09 | 0.11 | 4.15 | 3.92 | 250.71 | 78.84 | 274.74 | ||||
| 169 | 169 | 31/7/2009 20:21 | 0.08 | 0.1 | 0.13 | 4.17 | 3.93 | 130.37 | 77.57 | 204.14 | ||||
| 170 | 170 | 31/7/2009 20:41 | 0.07 | 0.09 | 0.12 | 4.19 | 3.86 | 132.49 | 77.85 | 272.79 |
Warna Teks
A A A ASaiz Teks
A+ A A-