| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 171 | 31/7/2009 21:01 | 0.08 | 0.1 | 0.14 | 4.15 | 3.93 | 162.05 | 76.47 | 103.09 | ||||
| 172 | 172 | 31/7/2009 21:21 | 0.09 | 0.12 | 0.16 | 4.17 | 3.88 | 157.87 | 78.41 | 193.01 | ||||
| 173 | 173 | 31/7/2009 21:41 | 0.09 | 0.11 | 0.15 | 4.15 | 3.83 | 62.4 | 76.55 | 143.28 | ||||
| 174 | 174 | 31/7/2009 22:01 | 0.09 | 0.12 | 0.16 | 4.13 | 3.74 | 293.22 | 79.79 | 303.28 | ||||
| 175 | 175 | 31/7/2009 22:21 | 0.09 | 0.12 | 0.15 | 4.2 | 3.95 | 86.85 | 75.34 | 107.81 | ||||
| 176 | 176 | 31/7/2009 22:41 | 0.08 | 0.1 | 0.13 | 4.34 | 4.21 | 81.9 | 76.22 | 120.36 | ||||
| 177 | 177 | 31/7/2009 23:01 | 0.1 | 0.13 | 0.17 | 4.33 | 4.07 | 111.23 | 74.43 | 220.87 | ||||
| 178 | 178 | 31/7/2009 23:21 | 0.09 | 0.12 | 0.16 | 4.33 | 4.2 | 174.35 | 73.12 | 137.25 | ||||
| 179 | 179 | 31/7/2009 23:41 | 0.1 | 0.13 | 0.17 | 4.52 | 4.2 | 15.17 | 76.16 | 341.09 | ||||
| 180 | 180 | 1/8/2009 0:01 | 0.11 | 0.15 | 0.19 | 4.34 | 4.01 | 208.51 | 76.32 | 223.27 |
Warna Teks
A A A ASaiz Teks
A+ A A-