| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 181 | 1/8/2009 0:21 | 0.11 | 0.14 | 0.19 | 4.34 | 4.13 | 147.84 | 73.43 | 147.85 | ||||
| 182 | 182 | 1/8/2009 0:41 | 0.11 | 0.14 | 0.18 | 4.33 | 4.16 | 143.45 | 78.71 | 125.96 | ||||
| 183 | 183 | 1/8/2009 1:01 | 0.12 | 0.16 | 0.2 | 4.34 | 4 | 174.05 | 73.13 | 186.59 | ||||
| 184 | 184 | 1/8/2009 1:21 | 0.14 | 0.17 | 0.23 | 4.35 | 4.21 | 144.05 | 72.82 | 181.67 | ||||
| 185 | 185 | 1/8/2009 1:41 | 0.14 | 0.18 | 0.24 | 4.36 | 4.17 | 141.76 | 71.5 | 170.99 | ||||
| 186 | 186 | 1/8/2009 2:01 | 0.15 | 0.19 | 0.25 | 4.32 | 4.01 | 111.97 | 69.68 | 112.05 | ||||
| 187 | 187 | 1/8/2009 2:21 | 0.14 | 0.18 | 0.23 | 4.43 | 4.19 | 145.79 | 74.5 | 163.67 | ||||
| 188 | 188 | 1/8/2009 2:41 | 0.16 | 0.2 | 0.26 | 4.33 | 4.02 | 170.51 | 75.58 | 158.48 | ||||
| 189 | 189 | 1/8/2009 3:01 | 0.18 | 0.22 | 0.29 | 4.39 | 4.06 | 160.96 | 75.07 | 200.22 | ||||
| 190 | 190 | 1/8/2009 3:21 | 0.19 | 0.24 | 0.32 | 4.4 | 4.03 | 168.33 | 67.03 | 155.56 |
Warna Teks
A A A ASaiz Teks
A+ A A-