| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 29/7/2009 15:41 | 0.05 | 0.07 | 0.09 | 4.16 | 3.86 | 153.71 | 79.19 | 145.24 | ||||
| 12 | 12 | 29/7/2009 16:01 | 0.07 | 0.08 | 0.11 | 4.15 | 3.71 | 168.46 | 75.04 | 189.23 | ||||
| 13 | 13 | 29/7/2009 16:21 | 0.05 | 0.06 | 0.08 | 4.13 | 3.98 | 91.41 | 78.14 | 75.52 | ||||
| 14 | 14 | 29/7/2009 16:41 | 0.06 | 0.07 | 0.1 | 4.16 | 3.85 | 185.98 | 73.43 | 155.21 | ||||
| 15 | 15 | 29/7/2009 17:01 | 0.06 | 0.07 | 0.1 | 4.14 | 3.74 | 270.96 | 76.91 | 298.16 | ||||
| 16 | 16 | 29/7/2009 17:21 | 0.06 | 0.08 | 0.1 | 4.15 | 3.73 | 203.77 | 73.9 | 216.19 | ||||
| 17 | 17 | 29/7/2009 17:41 | 0.06 | 0.08 | 0.1 | 4.14 | 3.74 | 232.49 | 73.38 | 243.52 | ||||
| 18 | 18 | 29/7/2009 18:01 | 0.06 | 0.07 | 0.09 | 4.15 | 3.7 | 120.72 | 77.63 | 136 | ||||
| 19 | 19 | 29/7/2009 18:21 | 0.05 | 0.07 | 0.09 | 4.14 | 3.79 | 122.85 | 78.89 | 135.38 | ||||
| 20 | 20 | 29/7/2009 18:41 | 0.06 | 0.08 | 0.1 | 4.13 | 3.63 | 54.23 | 79.27 | 357.3 |
Warna Teks
A A A ASaiz Teks
A+ A A-