| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 191 | 1/8/2009 3:41 | 0.19 | 0.25 | 0.32 | 4.5 | 3.95 | 166.07 | 72.79 | 165.42 | ||||
| 192 | 192 | 1/8/2009 4:01 | 0.19 | 0.24 | 0.31 | 4.36 | 3.9 | 120.63 | 77.89 | 156.82 | ||||
| 193 | 193 | 1/8/2009 4:21 | 0.19 | 0.25 | 0.32 | 4.34 | 4.01 | 162.47 | 66.84 | 153.94 | ||||
| 194 | 194 | 1/8/2009 4:41 | 0.19 | 0.23 | 0.31 | 4.56 | 4.12 | 163.26 | 66.34 | 150.95 | ||||
| 195 | 195 | 1/8/2009 5:01 | 0.2 | 0.26 | 0.34 | 4.35 | 3.91 | 144.45 | 73.1 | 118.22 | ||||
| 196 | 196 | 1/8/2009 5:21 | 0.22 | 0.28 | 0.36 | 4.26 | 3.85 | 164.85 | 70.56 | 164.58 | ||||
| 197 | 197 | 1/8/2009 5:41 | 0.2 | 0.26 | 0.34 | 4.33 | 3.85 | 151.47 | 73.1 | 166.17 | ||||
| 198 | 198 | 1/8/2009 6:01 | 0.2 | 0.25 | 0.33 | 4.32 | 3.84 | 157.29 | 67.32 | 143.01 | ||||
| 199 | 199 | 1/8/2009 6:21 | 0.16 | 0.21 | 0.28 | 4.32 | 3.94 | 162.85 | 71.08 | 169.67 | ||||
| 200 | 200 | 1/8/2009 6:41 | 0.18 | 0.23 | 0.3 | 4.36 | 3.86 | 122.44 | 71.46 | 131.73 |
Warna Teks
A A A ASaiz Teks
A+ A A-