| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 201 | 1/8/2009 7:01 | 0.18 | 0.23 | 0.3 | 4.34 | 3.92 | 157.08 | 69.24 | 170.89 | ||||
| 202 | 202 | 1/8/2009 7:21 | 0.18 | 0.22 | 0.29 | 4.38 | 4.14 | 168.46 | 66.61 | 158.85 | ||||
| 203 | 203 | 1/8/2009 7:41 | 0.17 | 0.21 | 0.28 | 4.36 | 3.97 | 149.17 | 77.14 | 180.49 | ||||
| 204 | 204 | 1/8/2009 8:01 | 0.19 | 0.24 | 0.32 | 4.18 | 3.83 | 122.69 | 76.99 | 167.98 | ||||
| 205 | 205 | 1/8/2009 8:21 | 0.15 | 0.2 | 0.26 | 4.32 | 3.85 | 154.26 | 71.76 | 168.19 | ||||
| 206 | 206 | 1/8/2009 8:41 | 0.16 | 0.2 | 0.26 | 4.33 | 3.91 | 171.35 | 75.05 | 167.53 | ||||
| 207 | 207 | 1/8/2009 9:01 | 0.15 | 0.19 | 0.25 | 4.32 | 4.16 | 155.32 | 68.01 | 157.14 | ||||
| 208 | 208 | 1/8/2009 9:21 | 0.14 | 0.18 | 0.24 | 4.34 | 3.96 | 158.91 | 74.83 | 144.16 | ||||
| 209 | 209 | 1/8/2009 9:41 | 0.11 | 0.15 | 0.19 | 4.35 | 4.11 | 105.4 | 73.42 | 149.98 | ||||
| 210 | 210 | 1/8/2009 10:01 | 0.12 | 0.15 | 0.2 | 4.33 | 3.89 | 152.48 | 72.26 | 166.49 |
Warna Teks
A A A ASaiz Teks
A+ A A-