| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 211 | 1/8/2009 10:21 | 0.12 | 0.16 | 0.21 | 4.35 | 3.97 | 80.57 | 69.24 | 85.78 | ||||
| 212 | 212 | 1/8/2009 10:41 | 0.11 | 0.13 | 0.18 | 4.41 | 4.19 | 187.94 | 75.98 | 147.5 | ||||
| 213 | 213 | 1/8/2009 11:01 | 0.11 | 0.13 | 0.18 | 4.39 | 4.01 | 183.54 | 72.58 | 162.02 | ||||
| 214 | 214 | 1/8/2009 11:21 | 0.1 | 0.13 | 0.17 | 4.15 | 3.88 | 188.62 | 77.26 | 108.18 | ||||
| 215 | 215 | 1/8/2009 11:41 | 0.1 | 0.12 | 0.16 | 4.14 | 3.74 | 285.52 | 71.61 | 287.04 | ||||
| 216 | 216 | 1/8/2009 12:01 | 0.08 | 0.1 | 0.13 | 4.19 | 3.95 | 126.64 | 79.52 | 161.82 | ||||
| 217 | 217 | 1/8/2009 12:21 | 0.07 | 0.09 | 0.12 | 4.18 | 3.85 | 0.04 | 78.45 | 84.23 | ||||
| 218 | 218 | 1/8/2009 12:41 | 0.06 | 0.07 | 0.1 | 4.15 | 3.82 | 331.61 | 74.21 | 300.22 | ||||
| 219 | 219 | 1/8/2009 13:01 | 0.06 | 0.08 | 0.1 | 4.15 | 3.78 | 31.46 | 79.71 | 137.21 | ||||
| 220 | 220 | 1/8/2009 13:21 | 0.05 | 0.06 | 0.08 | 4.22 | 3.94 | 333.49 | 74.81 | 351.22 |
Warna Teks
A A A ASaiz Teks
A+ A A-