| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 221 | 1/8/2009 13:41 | 0.05 | 0.07 | 0.09 | 4.15 | 3.74 | 190.22 | 78.55 | 162.87 | ||||
| 222 | 222 | 1/8/2009 14:01 | 0.05 | 0.06 | 0.08 | 4.15 | 3.8 | 119.11 | 79.84 | 327.18 | ||||
| 223 | 223 | 1/8/2009 14:21 | 0.05 | 0.06 | 0.08 | 4.15 | 3.77 | 336.15 | 78.92 | 313.24 | ||||
| 224 | 224 | 1/8/2009 14:41 | 0.05 | 0.07 | 0.09 | 4.14 | 3.78 | 329.45 | 77.46 | 346.5 | ||||
| 225 | 225 | 1/8/2009 15:01 | 0.04 | 0.05 | 0.07 | 4.14 | 3.8 | 25.93 | 78.59 | 1.2 | ||||
| 226 | 226 | 1/8/2009 15:21 | 0.05 | 0.06 | 0.08 | 4.15 | 3.81 | 71.1 | 71.43 | 48.71 | ||||
| 227 | 227 | 1/8/2009 15:41 | 0.05 | 0.06 | 0.08 | 4.13 | 3.64 | 195.25 | 76.62 | 131.52 | ||||
| 228 | 228 | 1/8/2009 16:01 | 0.05 | 0.06 | 0.08 | 4.14 | 3.69 | 194 | 74.22 | 171.08 | ||||
| 229 | 229 | 1/8/2009 16:21 | 0.04 | 0.06 | 0.07 | 4.13 | 3.64 | 17.27 | 75.92 | 69.33 | ||||
| 230 | 230 | 1/8/2009 16:41 | 0.05 | 0.06 | 0.08 | 4.13 | 3.72 | 349 | 75.05 | 26.08 |
Warna Teks
A A A ASaiz Teks
A+ A A-