| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 231 | 1/8/2009 17:01 | 0.05 | 0.06 | 0.08 | 4.15 | 3.71 | 195.1 | 78.62 | 177.09 | ||||
| 232 | 232 | 1/8/2009 17:21 | 0.05 | 0.06 | 0.08 | 4.13 | 3.71 | 358.86 | 78.58 | 356.27 | ||||
| 233 | 233 | 1/8/2009 17:41 | 0.05 | 0.07 | 0.09 | 4.14 | 3.79 | 72.59 | 75.73 | 48.15 | ||||
| 234 | 234 | 1/8/2009 18:01 | 0.06 | 0.08 | 0.1 | 4.16 | 3.8 | 49.45 | 74.37 | 52.71 | ||||
| 235 | 235 | 1/8/2009 18:21 | 0.07 | 0.08 | 0.11 | 4.14 | 3.75 | 7.6 | 77.56 | 23.2 | ||||
| 236 | 236 | 1/8/2009 18:41 | 0.06 | 0.08 | 0.11 | 4.15 | 3.79 | 85.83 | 79.14 | 29.26 | ||||
| 237 | 237 | 1/8/2009 19:01 | 0.07 | 0.09 | 0.11 | 4.16 | 3.8 | 65.63 | 80.36 | 302.18 | ||||
| 238 | 238 | 1/8/2009 19:21 | 0.07 | 0.09 | 0.11 | 4.15 | 3.87 | 115.55 | 75.32 | 87.94 | ||||
| 239 | 239 | 1/8/2009 19:41 | 0.07 | 0.09 | 0.12 | 4.27 | 4.01 | 204.79 | 73.41 | 104.58 | ||||
| 240 | 240 | 1/8/2009 20:01 | 0.08 | 0.11 | 0.14 | 4.14 | 3.78 | 327.71 | 76.37 | 320.02 |
Warna Teks
A A A ASaiz Teks
A+ A A-