| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 241 | 1/8/2009 20:21 | 0.08 | 0.1 | 0.14 | 4.15 | 3.85 | 156.4 | 77.64 | 292.47 | ||||
| 242 | 242 | 1/8/2009 20:41 | 0.09 | 0.11 | 0.14 | 4.15 | 3.9 | 164.91 | 73.17 | 138.86 | ||||
| 243 | 243 | 1/8/2009 21:01 | 0.09 | 0.11 | 0.14 | 4.18 | 4.1 | 160.61 | 80 | 314.33 | ||||
| 244 | 244 | 1/8/2009 21:21 | 0.11 | 0.14 | 0.19 | 4.14 | 3.91 | 36.87 | 70.49 | 56.04 | ||||
| 245 | 245 | 1/8/2009 21:41 | 0.11 | 0.14 | 0.19 | 4.18 | 4.09 | 104.22 | 73.84 | 73.86 | ||||
| 246 | 246 | 1/8/2009 22:01 | 0.12 | 0.15 | 0.19 | 4.79 | 4.18 | 75.42 | 74.08 | 151.37 | ||||
| 247 | 247 | 1/8/2009 22:21 | 0.13 | 0.17 | 0.22 | 4.16 | 4.06 | 121.51 | 73.86 | 83.78 | ||||
| 248 | 248 | 1/8/2009 22:41 | 0.12 | 0.16 | 0.21 | 4.46 | 4.15 | 142.34 | 69.75 | 143.77 | ||||
| 249 | 249 | 1/8/2009 23:01 | 0.13 | 0.17 | 0.22 | 4.4 | 4.12 | 105.18 | 73.42 | 112.46 | ||||
| 250 | 250 | 1/8/2009 23:21 | 0.13 | 0.17 | 0.22 | 4.55 | 4.18 | 160.06 | 77.06 | 143.77 |
Warna Teks
A A A ASaiz Teks
A+ A A-