| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 251 | 1/8/2009 23:41 | 0.13 | 0.17 | 0.22 | 4.37 | 4.07 | 89.06 | 76.71 | 133.65 | ||||
| 252 | 252 | 2/8/2009 0:01 | 0.15 | 0.19 | 0.25 | 4.27 | 3.97 | 134.93 | 77.81 | 163.44 | ||||
| 253 | 253 | 2/8/2009 0:21 | 0.13 | 0.16 | 0.21 | 4.34 | 4.21 | 180.68 | 69.7 | 150.77 | ||||
| 254 | 254 | 2/8/2009 0:41 | 0.14 | 0.17 | 0.23 | 4.35 | 4.23 | 27.32 | 77.78 | 19.71 | ||||
| 255 | 255 | 2/8/2009 1:01 | 0.11 | 0.15 | 0.19 | 4.46 | 4.31 | 174.03 | 69.74 | 187.02 | ||||
| 256 | 256 | 2/8/2009 1:21 | 0.12 | 0.16 | 0.21 | 4.33 | 4.38 | 127.22 | 66.93 | 187.03 | ||||
| 257 | 257 | 2/8/2009 1:41 | 0.13 | 0.16 | 0.21 | 4.33 | 4.32 | 89.2 | 74.57 | 118.51 | ||||
| 258 | 258 | 2/8/2009 2:01 | 0.13 | 0.17 | 0.22 | 4.33 | 4.18 | 153.04 | 72.6 | 193.15 | ||||
| 259 | 259 | 2/8/2009 2:21 | 0.14 | 0.17 | 0.23 | 6.79 | 4.59 | 270.83 | 80.26 | 183.49 | ||||
| 260 | 260 | 2/8/2009 2:41 | 0.15 | 0.2 | 0.26 | 4.33 | 4.14 | 133.54 | 71.91 | 123.33 |
Warna Teks
A A A ASaiz Teks
A+ A A-