| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 261 | 2/8/2009 3:01 | 0.14 | 0.18 | 0.24 | 4.33 | 4.1 | 132.29 | 74.23 | 155.06 | ||||
| 262 | 262 | 2/8/2009 3:21 | 0.19 | 0.24 | 0.32 | 4.34 | 3.92 | 208.47 | 76.06 | 190.23 | ||||
| 263 | 263 | 2/8/2009 3:41 | 0.18 | 0.23 | 0.3 | 4.33 | 4.01 | 150.13 | 69.71 | 184.86 | ||||
| 264 | 264 | 2/8/2009 4:01 | 0.25 | 0.32 | 0.42 | 4.19 | 3.83 | 196.17 | 67.74 | 180.4 | ||||
| 265 | 265 | 2/8/2009 4:21 | 0.21 | 0.26 | 0.35 | 4.33 | 4.07 | 140.79 | 73.8 | 114.93 | ||||
| 266 | 266 | 2/8/2009 4:41 | 0.23 | 0.29 | 0.38 | 4.34 | 3.84 | 147.27 | 70.23 | 145.54 | ||||
| 267 | 267 | 2/8/2009 5:01 | 0.19 | 0.24 | 0.32 | 4.32 | 4.1 | 120.65 | 78.04 | 140.93 | ||||
| 268 | 268 | 2/8/2009 5:21 | 0.2 | 0.25 | 0.33 | 4.34 | 3.91 | 141.56 | 67.39 | 151.45 | ||||
| 269 | 269 | 2/8/2009 5:41 | 0.24 | 0.31 | 0.41 | 4.32 | 3.81 | 168.25 | 70.92 | 162.6 | ||||
| 270 | 270 | 2/8/2009 6:01 | 0.25 | 0.31 | 0.41 | 4.39 | 3.85 | 167.98 | 71.17 | 173.87 |
Warna Teks
A A A ASaiz Teks
A+ A A-