| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 271 | 2/8/2009 6:21 | 0.24 | 0.31 | 0.41 | 4.32 | 3.92 | 123 | 68.11 | 144.47 | ||||
| 272 | 272 | 2/8/2009 6:41 | 0.23 | 0.3 | 0.39 | 4.32 | 4.06 | 140.13 | 65.83 | 146.11 | ||||
| 273 | 273 | 2/8/2009 7:01 | 0.28 | 0.35 | 0.46 | 4.34 | 3.84 | 139.91 | 69.99 | 140.81 | ||||
| 274 | 274 | 2/8/2009 7:21 | 0.31 | 0.4 | 0.52 | 4.32 | 3.74 | 158.81 | 61.32 | 148.78 | ||||
| 275 | 275 | 2/8/2009 7:41 | 0.29 | 0.37 | 0.49 | 4.34 | 3.8 | 150.97 | 64.94 | 167.39 | ||||
| 276 | 276 | 2/8/2009 8:01 | 0.29 | 0.37 | 0.48 | 4.32 | 3.74 | 138.87 | 61.76 | 141.11 | ||||
| 277 | 277 | 2/8/2009 8:21 | 0.29 | 0.37 | 0.48 | 4.33 | 3.77 | 146.73 | 62.71 | 148.7 | ||||
| 278 | 278 | 2/8/2009 8:41 | 0.26 | 0.33 | 0.43 | 4.36 | 3.82 | 151.86 | 59.5 | 157.59 | ||||
| 279 | 279 | 2/8/2009 9:01 | 0.29 | 0.36 | 0.48 | 4.35 | 3.75 | 141.06 | 65.62 | 152.69 | ||||
| 280 | 280 | 2/8/2009 9:21 | 0.28 | 0.36 | 0.47 | 4.34 | 3.72 | 160.74 | 57.05 | 151.35 |
Warna Teks
A A A ASaiz Teks
A+ A A-