| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | 281 | 2/8/2009 9:41 | 0.28 | 0.35 | 0.47 | 4.33 | 3.72 | 141.02 | 69.64 | 137.68 | ||||
| 282 | 282 | 2/8/2009 10:01 | 0.25 | 0.31 | 0.41 | 4.33 | 3.83 | 146.4 | 65.85 | 158.18 | ||||
| 283 | 283 | 2/8/2009 10:21 | 0.22 | 0.27 | 0.36 | 4.32 | 3.87 | 116.1 | 72.67 | 150.02 | ||||
| 284 | 284 | 2/8/2009 10:41 | 0.21 | 0.27 | 0.35 | 4.32 | 3.82 | 125.2 | 73.05 | 129.47 | ||||
| 285 | 285 | 2/8/2009 11:01 | 0.2 | 0.26 | 0.34 | 4.32 | 3.81 | 122.43 | 73.72 | 133.73 | ||||
| 286 | 286 | 2/8/2009 11:21 | 0.17 | 0.21 | 0.28 | 4.33 | 3.93 | 132.12 | 71.14 | 129.19 | ||||
| 287 | 287 | 2/8/2009 11:41 | 0.16 | 0.21 | 0.27 | 4.32 | 3.96 | 151.2 | 76.57 | 143.79 | ||||
| 288 | 288 | 2/8/2009 12:01 | 0.14 | 0.18 | 0.23 | 4.17 | 3.86 | 138.01 | 73.11 | 131.06 | ||||
| 289 | 289 | 2/8/2009 12:21 | 0.09 | 0.12 | 0.16 | 4.17 | 3.83 | 22 | 76.2 | 30.16 | ||||
| 290 | 290 | 2/8/2009 12:41 | 0.09 | 0.12 | 0.15 | 4.17 | 3.95 | 52.94 | 78.75 | 133.53 |
Warna Teks
A A A ASaiz Teks
A+ A A-