| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 291 | 2/8/2009 13:01 | 0.09 | 0.11 | 0.15 | 4.19 | 3.93 | 128.58 | 73.49 | 103.63 | ||||
| 292 | 292 | 2/8/2009 13:21 | 0.07 | 0.09 | 0.12 | 4.2 | 3.86 | 56.85 | 76.4 | 56.34 | ||||
| 293 | 293 | 2/8/2009 13:41 | 0.06 | 0.08 | 0.1 | 4.15 | 3.89 | 36.02 | 76.07 | 34.63 | ||||
| 294 | 294 | 2/8/2009 14:01 | 0.05 | 0.07 | 0.09 | 4.14 | 3.99 | 107 | 74.54 | 80.92 | ||||
| 295 | 295 | 2/8/2009 14:21 | 0.05 | 0.07 | 0.09 | 4.15 | 3.76 | 86.14 | 74.02 | 106.7 | ||||
| 296 | 296 | 2/8/2009 14:41 | 0.05 | 0.06 | 0.08 | 4.15 | 3.79 | 268.84 | 79.42 | 274.6 | ||||
| 297 | 297 | 2/8/2009 15:01 | 0.04 | 0.05 | 0.07 | 4.15 | 3.89 | 164.02 | 71.88 | 211.89 | ||||
| 298 | 298 | 2/8/2009 15:21 | 0.04 | 0.06 | 0.08 | 4.14 | 3.71 | 289.78 | 79.17 | 304.77 | ||||
| 299 | 299 | 2/8/2009 15:41 | 0.05 | 0.06 | 0.08 | 4.15 | 3.7 | 313.78 | 75.62 | 9.81 | ||||
| 300 | 300 | 2/8/2009 16:01 | 0.04 | 0.06 | 0.07 | 4.14 | 3.72 | 217.01 | 74.03 | 234.14 |
Warna Teks
A A A ASaiz Teks
A+ A A-