| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 301 | 2/8/2009 16:21 | 0.05 | 0.06 | 0.08 | 4.16 | 3.75 | 180.54 | 79.48 | 223.2 | ||||
| 302 | 302 | 2/8/2009 16:41 | 0.04 | 0.05 | 0.07 | 4.17 | 3.89 | 102.04 | 75.22 | 56.5 | ||||
| 303 | 303 | 2/8/2009 17:01 | 0.04 | 0.05 | 0.07 | 4.14 | 3.78 | 69.09 | 71.65 | 44.79 | ||||
| 304 | 304 | 2/8/2009 17:21 | 0.04 | 0.05 | 0.07 | 4.16 | 3.83 | 87.17 | 73.16 | 49.17 | ||||
| 305 | 305 | 2/8/2009 17:41 | 0.05 | 0.06 | 0.08 | 4.14 | 3.67 | 21.01 | 74.96 | 3.88 | ||||
| 306 | 306 | 2/8/2009 18:01 | 0.05 | 0.06 | 0.08 | 4.14 | 3.67 | 358.1 | 74.56 | 9.74 | ||||
| 307 | 307 | 2/8/2009 18:21 | 0.05 | 0.06 | 0.08 | 4.15 | 3.63 | 15.03 | 73.15 | 16.7 | ||||
| 308 | 308 | 2/8/2009 18:41 | 0.05 | 0.06 | 0.08 | 4.14 | 3.69 | 206.56 | 72.43 | 205.04 | ||||
| 309 | 309 | 2/8/2009 19:01 | 0.05 | 0.06 | 0.08 | 4.18 | 3.81 | 259.15 | 75.49 | 307.34 | ||||
| 310 | 310 | 2/8/2009 19:21 | 0.06 | 0.07 | 0.09 | 4.15 | 3.79 | 203.08 | 72.12 | 220 |
Warna Teks
A A A ASaiz Teks
A+ A A-