| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 29/7/2009 22:21 | 0.06 | 0.08 | 0.1 | 4.15 | 3.77 | 59.13 | 77.5 | 98.2 | ||||
| 32 | 32 | 29/7/2009 22:41 | 0.06 | 0.08 | 0.11 | 4.13 | 3.85 | 165.09 | 73.59 | 127.81 | ||||
| 33 | 33 | 29/7/2009 23:01 | 0.06 | 0.08 | 0.1 | 4.14 | 3.82 | 147.71 | 79.14 | 153.47 | ||||
| 34 | 34 | 29/7/2009 23:21 | 0.06 | 0.08 | 0.1 | 4.33 | 4.17 | 233.39 | 72.14 | 188.12 | ||||
| 35 | 35 | 29/7/2009 23:41 | 0.05 | 0.07 | 0.09 | 4.33 | 4.27 | 216.14 | 77.84 | 176.4 | ||||
| 36 | 36 | 30/7/2009 0:01 | 0.07 | 0.09 | 0.11 | 4.33 | 4.06 | 200.09 | 72.97 | 181.47 | ||||
| 37 | 37 | 30/7/2009 0:21 | 0.07 | 0.09 | 0.12 | 4.33 | 4.24 | 110.3 | 78.99 | 158.24 | ||||
| 38 | 38 | 30/7/2009 0:41 | 0.07 | 0.09 | 0.12 | 4.33 | 4.27 | 34.8 | 77.9 | 79.61 | ||||
| 39 | 39 | 30/7/2009 1:01 | 0.08 | 0.11 | 0.14 | 4.35 | 4.21 | 95.72 | 71.34 | 129.87 | ||||
| 40 | 40 | 30/7/2009 1:21 | 0.09 | 0.11 | 0.14 | 4.33 | 4.28 | 145.08 | 70.46 | 186.1 |
Warna Teks
A A A ASaiz Teks
A+ A A-