| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 41 | 30/7/2009 1:41 | 0.08 | 0.1 | 0.14 | 4.32 | 4.21 | 112.67 | 76.36 | 168.25 | ||||
| 42 | 42 | 30/7/2009 2:01 | 0.09 | 0.12 | 0.16 | 4.34 | 4.25 | 160.12 | 77.95 | 130.97 | ||||
| 43 | 43 | 30/7/2009 2:21 | 0.1 | 0.13 | 0.17 | 4.35 | 4.16 | 128.73 | 78.9 | 189.37 | ||||
| 44 | 44 | 30/7/2009 2:41 | 0.1 | 0.13 | 0.17 | 7.22 | 4.38 | 234.56 | 74.78 | 206.22 | ||||
| 45 | 45 | 30/7/2009 3:01 | 0.1 | 0.13 | 0.17 | 4.33 | 4.03 | 108.38 | 77.15 | 174.48 | ||||
| 46 | 46 | 30/7/2009 3:21 | 0.1 | 0.13 | 0.17 | 4.34 | 4.32 | 117.43 | 74.99 | 182.55 | ||||
| 47 | 47 | 30/7/2009 3:41 | 0.1 | 0.13 | 0.17 | 7.28 | 4.67 | 189.85 | 67.91 | 196.49 | ||||
| 48 | 48 | 30/7/2009 4:01 | 0.1 | 0.13 | 0.17 | 4.34 | 4.23 | 128.19 | 76 | 132.62 | ||||
| 49 | 49 | 30/7/2009 4:21 | 0.12 | 0.15 | 0.19 | 7.26 | 4.29 | 228.61 | 71.35 | 145.99 | ||||
| 50 | 50 | 30/7/2009 4:41 | 0.12 | 0.16 | 0.21 | 4.4 | 4.17 | 171.27 | 75.54 | 223.71 |
Warna Teks
A A A ASaiz Teks
A+ A A-