| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 51 | 30/7/2009 5:01 | 0.12 | 0.16 | 0.21 | 7.16 | 4.5 | 203.68 | 78.67 | 163.14 | ||||
| 52 | 52 | 30/7/2009 5:21 | 0.12 | 0.16 | 0.21 | 4.3 | 4.11 | 220.66 | 79.9 | 213.06 | ||||
| 53 | 53 | 30/7/2009 5:41 | 0.11 | 0.14 | 0.19 | 4.33 | 4.27 | 187.58 | 77.46 | 195.29 | ||||
| 54 | 54 | 30/7/2009 6:01 | 0.1 | 0.13 | 0.17 | 4.55 | 4.45 | 64.09 | 75.56 | 97.01 | ||||
| 55 | 55 | 30/7/2009 6:21 | 0.1 | 0.13 | 0.17 | 4.36 | 4.15 | 144.45 | 70.18 | 181.4 | ||||
| 56 | 56 | 30/7/2009 6:41 | 0.12 | 0.15 | 0.2 | 4.23 | 4.22 | 126.77 | 74.86 | 197.43 | ||||
| 57 | 57 | 30/7/2009 7:01 | 0.1 | 0.13 | 0.17 | 4.32 | 3.94 | 80.82 | 76.7 | 142.93 | ||||
| 58 | 58 | 30/7/2009 7:21 | 0.08 | 0.1 | 0.13 | 5.62 | 4.49 | 219.9 | 74.1 | 236.91 | ||||
| 59 | 59 | 30/7/2009 7:41 | 0.07 | 0.09 | 0.12 | 4.32 | 4.26 | 14.61 | 79.32 | 136.92 | ||||
| 60 | 60 | 30/7/2009 8:01 | 0.07 | 0.09 | 0.12 | 4.35 | 4.22 | 53.98 | 78.81 | 49.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-