| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 61 | 30/7/2009 8:21 | 0.06 | 0.08 | 0.1 | 4.35 | 4.35 | 116.37 | 73.75 | 85.75 | ||||
| 62 | 62 | 30/7/2009 8:41 | 0.06 | 0.07 | 0.1 | 4.34 | 4.24 | 252.93 | 70.32 | 250.9 | ||||
| 63 | 63 | 30/7/2009 9:01 | 0.06 | 0.08 | 0.11 | 4.17 | 3.9 | 140.14 | 78.88 | 170.54 | ||||
| 64 | 64 | 30/7/2009 9:21 | 0.06 | 0.08 | 0.11 | 4.17 | 4 | 47.92 | 76.71 | 26.38 | ||||
| 65 | 65 | 30/7/2009 9:41 | 0.06 | 0.07 | 0.09 | 4.14 | 4.03 | 227.01 | 73.4 | 226.39 | ||||
| 66 | 66 | 30/7/2009 10:01 | 0.07 | 0.08 | 0.11 | 4.16 | 3.91 | 22.92 | 79.78 | 49.17 | ||||
| 67 | 67 | 30/7/2009 10:21 | 0.05 | 0.07 | 0.09 | 4.17 | 3.95 | 278.39 | 77.83 | 240.75 | ||||
| 68 | 68 | 30/7/2009 10:41 | 0.06 | 0.07 | 0.1 | 4.14 | 3.79 | 268.96 | 74.62 | 290.02 | ||||
| 69 | 69 | 30/7/2009 11:01 | 0.06 | 0.07 | 0.1 | 4.15 | 3.7 | 83.93 | 78.77 | 91.15 | ||||
| 70 | 70 | 30/7/2009 11:21 | 0.05 | 0.07 | 0.09 | 4.15 | 4.04 | 83.93 | 78.77 | 226.7 |
Warna Teks
A A A ASaiz Teks
A+ A A-