| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 81 | 30/7/2009 15:01 | 0.05 | 0.06 | 0.08 | 4.13 | 3.72 | 130.13 | 76.3 | 149.21 | ||||
| 82 | 82 | 30/7/2009 15:21 | 0.05 | 0.06 | 0.08 | 4.19 | 3.81 | 182.39 | 73.2 | 175.72 | ||||
| 83 | 83 | 30/7/2009 15:41 | 0.05 | 0.07 | 0.09 | 4.19 | 3.86 | 70.89 | 74.23 | 132.79 | ||||
| 84 | 84 | 30/7/2009 16:01 | 0.06 | 0.07 | 0.09 | 4.14 | 3.73 | 204.01 | 79.85 | 171.81 | ||||
| 85 | 85 | 30/7/2009 16:21 | 0.05 | 0.06 | 0.08 | 4.14 | 3.74 | 161.9 | 74.82 | 99.53 | ||||
| 86 | 86 | 30/7/2009 16:41 | 0.05 | 0.07 | 0.09 | 4.15 | 3.92 | 16.26 | 78.54 | 282.68 | ||||
| 87 | 87 | 30/7/2009 17:01 | 0.06 | 0.07 | 0.09 | 4.15 | 3.83 | 158.84 | 73.56 | 173.58 | ||||
| 88 | 88 | 30/7/2009 17:21 | 0.06 | 0.08 | 0.1 | 4.14 | 3.75 | 175.72 | 74.97 | 202.64 | ||||
| 89 | 89 | 30/7/2009 17:41 | 0.06 | 0.07 | 0.1 | 4.18 | 3.82 | 24.18 | 75.67 | 19.84 | ||||
| 90 | 90 | 30/7/2009 18:01 | 0.05 | 0.07 | 0.09 | 4.14 | 3.82 | 132.82 | 69.55 | 126.99 |
Warna Teks
A A A ASaiz Teks
A+ A A-