| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29/7/2009 12:10 | 31.53 | 2.9 | 29.08 | 4.5 | ||||||||||||||
| 2 | 2 | 29/7/2009 12:20 | 31.69 | 2.1 | 29.09 | 4.5 | ||||||||||||||
| 3 | 3 | 29/7/2009 12:30 | 31.7 | 2.2 | 29.08 | 4.5 | ||||||||||||||
| 4 | 4 | 29/7/2009 12:40 | 31.73 | 2 | 29.07 | 4.5 | ||||||||||||||
| 5 | 5 | 29/7/2009 12:50 | 31.73 | 2.9 | 29.1 | 4.5 | ||||||||||||||
| 6 | 6 | 29/7/2009 13:00 | 31.76 | 4.7 | 29.07 | 4.5 | ||||||||||||||
| 7 | 7 | 29/7/2009 13:10 | 31.77 | 1.8 | 29.08 | 4.5 | ||||||||||||||
| 8 | 8 | 29/7/2009 13:20 | 31.77 | 2.9 | 29.09 | 4.5 | ||||||||||||||
| 9 | 9 | 29/7/2009 13:30 | 31.79 | 2.9 | 28.92 | 4.5 | ||||||||||||||
| 10 | 10 | 29/7/2009 13:40 | 31.78 | 3.3 | 28.93 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-