| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 991 | 991 | 5/8/2009 9:10 | 32.1 | 476.3 | 29.03 | 4.4 | ||||||||||||||
| 992 | 992 | 5/8/2009 9:20 | 32.1 | 473.2 | 29.05 | 4.4 | ||||||||||||||
| 993 | 993 | 5/8/2009 9:30 | 32.15 | 480.1 | 29.04 | 4.4 | ||||||||||||||
| 994 | 994 | 5/8/2009 9:40 | 32.16 | 475.4 | 29.05 | 4.4 | ||||||||||||||
| 995 | 995 | 5/8/2009 9:50 | 32.16 | 473.7 | 29.06 | 4.4 | ||||||||||||||
| 996 | 996 | 5/8/2009 10:00 | 32.15 | 471.1 | 29.07 | 4.4 | ||||||||||||||
| 997 | 997 | 5/8/2009 10:10 | 32.15 | 469.4 | 29.08 | 4.4 | ||||||||||||||
| 998 | 998 | 5/8/2009 10:20 | 32.15 | 499 | 29.09 | 4.4 | ||||||||||||||
| 999 | 999 | 5/8/2009 10:30 | 32.16 | 497.1 | 29.1 | 4.4 | ||||||||||||||
| 1000 | 1000 | 5/8/2009 10:40 | 32.28 | 624.7 | 29.1 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-