| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 101 | 30/7/2009 4:50 | 31.91 | 3.4 | 29.09 | 4.5 | ||||||||||||||
| 102 | 102 | 30/7/2009 5:00 | 31.89 | 3.3 | 29.13 | 4.5 | ||||||||||||||
| 103 | 103 | 30/7/2009 5:10 | 31.9 | 3.4 | 29.11 | 4.5 | ||||||||||||||
| 104 | 104 | 30/7/2009 5:20 | 31.91 | 3.4 | 29.11 | 4.5 | ||||||||||||||
| 105 | 105 | 30/7/2009 5:30 | 31.91 | 3.8 | 29.09 | 4.5 | ||||||||||||||
| 106 | 106 | 30/7/2009 5:40 | 31.91 | 3.7 | 29.11 | 4.5 | ||||||||||||||
| 107 | 107 | 30/7/2009 5:50 | 31.91 | 4 | 29.06 | 4.5 | ||||||||||||||
| 108 | 108 | 30/7/2009 6:00 | 31.89 | 3.5 | 29.11 | 4.5 | ||||||||||||||
| 109 | 109 | 30/7/2009 6:10 | 31.89 | 3.7 | 29.1 | 4.5 | ||||||||||||||
| 110 | 110 | 30/7/2009 6:20 | 31.91 | 4 | 29.09 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-