| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1091 | 6/8/2009 1:50 | 32.25 | 440 | 29.38 | 4.4 | ||||||||||||||
| 1092 | 1092 | 6/8/2009 2:00 | 32.25 | 449.7 | 29.38 | 4.4 | ||||||||||||||
| 1093 | 1093 | 6/8/2009 2:10 | 32.24 | 454.2 | 29.37 | 4.4 | ||||||||||||||
| 1094 | 1094 | 6/8/2009 2:20 | 32.24 | 456.6 | 29.41 | 4.4 | ||||||||||||||
| 1095 | 1095 | 6/8/2009 2:30 | 32.25 | 457.6 | 29.32 | 4.4 | ||||||||||||||
| 1096 | 1096 | 6/8/2009 2:40 | 32.24 | 455.7 | 29.37 | 4.4 | ||||||||||||||
| 1097 | 1097 | 6/8/2009 2:50 | 32.24 | 455.4 | 29.37 | 4.4 | ||||||||||||||
| 1098 | 1098 | 6/8/2009 3:00 | 32.25 | 456.7 | 29.35 | 4.4 | ||||||||||||||
| 1099 | 1099 | 6/8/2009 3:10 | 32.24 | 454.9 | 29.37 | 4.4 | ||||||||||||||
| 1100 | 1100 | 6/8/2009 3:20 | 32.23 | 444 | 29.4 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-