| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 111 | 30/7/2009 6:30 | 31.91 | 4.4 | 29.05 | 4.5 | ||||||||||||||
| 112 | 112 | 30/7/2009 6:40 | 31.91 | 5.5 | 28.96 | 4.5 | ||||||||||||||
| 113 | 113 | 30/7/2009 6:50 | 31.91 | 4.5 | 29.06 | 4.5 | ||||||||||||||
| 114 | 114 | 30/7/2009 7:00 | 31.9 | 4.6 | 29.06 | 4.5 | ||||||||||||||
| 115 | 115 | 30/7/2009 7:10 | 31.9 | 4 | 29.11 | 4.5 | ||||||||||||||
| 116 | 116 | 30/7/2009 7:20 | 31.9 | 4.9 | 29.1 | 4.5 | ||||||||||||||
| 117 | 117 | 30/7/2009 7:30 | 31.91 | 5.6 | 28.98 | 4.5 | ||||||||||||||
| 118 | 118 | 30/7/2009 7:40 | 31.92 | 5.7 | 28.98 | 4.5 | ||||||||||||||
| 119 | 119 | 30/7/2009 7:50 | 31.92 | 5.8 | 28.99 | 4.5 | ||||||||||||||
| 120 | 120 | 30/7/2009 8:00 | 31.92 | 6.4 | 28.99 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-