| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 151 | 30/7/2009 13:10 | 31.87 | 18 | 29.11 | 4.5 | ||||||||||||||
| 152 | 152 | 30/7/2009 13:20 | 31.86 | 17.8 | 29.11 | 4.5 | ||||||||||||||
| 153 | 153 | 30/7/2009 13:30 | 31.88 | 18.3 | 29.08 | 4.5 | ||||||||||||||
| 154 | 154 | 30/7/2009 13:40 | 31.89 | 19.2 | 29.05 | 4.5 | ||||||||||||||
| 155 | 155 | 30/7/2009 13:50 | 31.87 | 19.7 | 29.08 | 4.5 | ||||||||||||||
| 156 | 156 | 30/7/2009 14:00 | 31.88 | 20.3 | 29.07 | 4.5 | ||||||||||||||
| 157 | 157 | 30/7/2009 14:10 | 31.88 | 20.1 | 29.06 | 4.5 | ||||||||||||||
| 158 | 158 | 30/7/2009 14:20 | 31.89 | 20.6 | 29.03 | 4.5 | ||||||||||||||
| 159 | 159 | 30/7/2009 14:30 | 31.88 | 21.9 | 29.04 | 4.5 | ||||||||||||||
| 160 | 160 | 30/7/2009 14:40 | 31.87 | 24.7 | 29.06 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-