| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 211 | 30/7/2009 23:10 | 31.86 | 51.9 | 28.95 | 4.5 | ||||||||||||||
| 212 | 212 | 30/7/2009 23:20 | 31.87 | 50.9 | 28.94 | 4.5 | ||||||||||||||
| 213 | 213 | 30/7/2009 23:30 | 31.86 | 57.4 | 28.94 | 4.5 | ||||||||||||||
| 214 | 214 | 30/7/2009 23:40 | 31.86 | 53.5 | 28.93 | 4.5 | ||||||||||||||
| 215 | 215 | 30/7/2009 23:50 | 31.86 | 53.1 | 28.93 | 4.5 | ||||||||||||||
| 216 | 216 | 31/7/2009 0:00 | 31.86 | 52.4 | 28.93 | 4.5 | ||||||||||||||
| 217 | 217 | 31/7/2009 0:10 | 31.87 | 53.7 | 28.93 | 4.5 | ||||||||||||||
| 218 | 218 | 31/7/2009 0:20 | 31.87 | 53.5 | 28.92 | 4.5 | ||||||||||||||
| 219 | 219 | 31/7/2009 0:30 | 31.87 | 53.7 | 28.91 | 4.5 | ||||||||||||||
| 220 | 220 | 31/7/2009 0:40 | 31.87 | 58.7 | 28.91 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-