| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 221 | 31/7/2009 0:50 | 31.87 | 57.8 | 28.9 | 4.5 | ||||||||||||||
| 222 | 222 | 31/7/2009 1:00 | 31.87 | 58.5 | 28.91 | 4.5 | ||||||||||||||
| 223 | 223 | 31/7/2009 1:10 | 31.86 | 59.6 | 28.9 | 4.5 | ||||||||||||||
| 224 | 224 | 31/7/2009 1:20 | 31.87 | 61.1 | 28.89 | 4.5 | ||||||||||||||
| 225 | 225 | 31/7/2009 1:30 | 31.87 | 71.1 | 28.89 | 4.5 | ||||||||||||||
| 226 | 226 | 31/7/2009 1:40 | 31.87 | 60.6 | 28.88 | 4.5 | ||||||||||||||
| 227 | 227 | 31/7/2009 1:50 | 31.87 | 59.5 | 28.89 | 4.5 | ||||||||||||||
| 228 | 228 | 31/7/2009 2:00 | 31.87 | 58 | 28.89 | 4.5 | ||||||||||||||
| 229 | 229 | 31/7/2009 2:10 | 31.86 | 58 | 28.89 | 4.5 | ||||||||||||||
| 230 | 230 | 31/7/2009 2:20 | 31.87 | 58.6 | 28.88 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-