| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 231 | 31/7/2009 2:30 | 31.87 | 57.6 | 28.87 | 4.5 | ||||||||||||||
| 232 | 232 | 31/7/2009 2:40 | 31.88 | 58.2 | 28.88 | 4.5 | ||||||||||||||
| 233 | 233 | 31/7/2009 2:50 | 31.89 | 61.2 | 28.87 | 4.5 | ||||||||||||||
| 234 | 234 | 31/7/2009 3:00 | 31.88 | 58.8 | 28.87 | 4.5 | ||||||||||||||
| 235 | 235 | 31/7/2009 3:10 | 31.88 | 52.8 | 28.87 | 4.5 | ||||||||||||||
| 236 | 236 | 31/7/2009 3:20 | 31.89 | 53.1 | 28.87 | 4.5 | ||||||||||||||
| 237 | 237 | 31/7/2009 3:30 | 31.87 | 51 | 28.87 | 4.5 | ||||||||||||||
| 238 | 238 | 31/7/2009 3:40 | 31.89 | 45.3 | 28.87 | 4.5 | ||||||||||||||
| 239 | 239 | 31/7/2009 3:50 | 31.88 | 34.1 | 28.87 | 4.5 | ||||||||||||||
| 240 | 240 | 31/7/2009 4:00 | 31.88 | 22.9 | 28.87 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-