| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 241 | 31/7/2009 4:10 | 31.88 | 15.1 | 28.87 | 4.5 | ||||||||||||||
| 242 | 242 | 31/7/2009 4:20 | 31.89 | 15 | 28.87 | 4.5 | ||||||||||||||
| 243 | 243 | 31/7/2009 4:30 | 31.89 | 15.1 | 28.87 | 4.5 | ||||||||||||||
| 244 | 244 | 31/7/2009 4:40 | 31.89 | 15 | 28.87 | 4.5 | ||||||||||||||
| 245 | 245 | 31/7/2009 4:50 | 31.89 | 15.4 | 28.87 | 4.5 | ||||||||||||||
| 246 | 246 | 31/7/2009 5:00 | 31.89 | 14.5 | 28.87 | 4.5 | ||||||||||||||
| 247 | 247 | 31/7/2009 5:10 | 31.88 | 14.4 | 28.88 | 4.5 | ||||||||||||||
| 248 | 248 | 31/7/2009 5:20 | 31.9 | 14.7 | 28.87 | 4.5 | ||||||||||||||
| 249 | 249 | 31/7/2009 5:30 | 31.9 | 14.8 | 28.87 | 4.5 | ||||||||||||||
| 250 | 250 | 31/7/2009 5:40 | 31.9 | 14.9 | 28.87 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-