| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 251 | 31/7/2009 5:50 | 31.9 | 15.4 | 28.87 | 4.5 | ||||||||||||||
| 252 | 252 | 31/7/2009 6:00 | 31.9 | 15.3 | 28.87 | 4.5 | ||||||||||||||
| 253 | 253 | 31/7/2009 6:10 | 31.91 | 14.1 | 28.88 | 4.5 | ||||||||||||||
| 254 | 254 | 31/7/2009 6:20 | 31.9 | 15.1 | 28.88 | 4.5 | ||||||||||||||
| 255 | 255 | 31/7/2009 6:30 | 31.89 | 13.9 | 28.88 | 4.5 | ||||||||||||||
| 256 | 256 | 31/7/2009 6:40 | 31.91 | 14.1 | 28.88 | 4.5 | ||||||||||||||
| 257 | 257 | 31/7/2009 6:50 | 31.91 | 14.7 | 28.89 | 4.5 | ||||||||||||||
| 258 | 258 | 31/7/2009 7:00 | 31.91 | 14.9 | 28.88 | 4.5 | ||||||||||||||
| 259 | 259 | 31/7/2009 7:10 | 31.9 | 14.8 | 28.88 | 4.5 | ||||||||||||||
| 260 | 260 | 31/7/2009 7:20 | 31.9 | 14.7 | 28.89 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-