| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 261 | 31/7/2009 7:30 | 31.91 | 14.6 | 28.9 | 4.5 | ||||||||||||||
| 262 | 262 | 31/7/2009 7:40 | 31.92 | 18.2 | 28.88 | 4.5 | ||||||||||||||
| 263 | 263 | 31/7/2009 7:50 | 31.9 | 17.4 | 28.87 | 4.5 | ||||||||||||||
| 264 | 264 | 31/7/2009 8:00 | 31.92 | 17.5 | 28.89 | 4.5 | ||||||||||||||
| 265 | 265 | 31/7/2009 8:10 | 31.9 | 18 | 28.87 | 4.5 | ||||||||||||||
| 266 | 266 | 31/7/2009 8:20 | 31.9 | 18 | 28.88 | 4.5 | ||||||||||||||
| 267 | 267 | 31/7/2009 8:30 | 31.91 | 19.8 | 28.9 | 4.5 | ||||||||||||||
| 268 | 268 | 31/7/2009 8:40 | 31.92 | 19.8 | 28.91 | 4.5 | ||||||||||||||
| 269 | 269 | 31/7/2009 8:50 | 31.91 | 19.7 | 28.92 | 4.5 | ||||||||||||||
| 270 | 270 | 31/7/2009 9:00 | 31.91 | 20.8 | 28.83 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-