| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 311 | 31/7/2009 15:50 | 31.89 | 78.8 | 28.71 | 4.5 | ||||||||||||||
| 312 | 312 | 31/7/2009 16:00 | 31.88 | 77.6 | 28.72 | 4.5 | ||||||||||||||
| 313 | 313 | 31/7/2009 16:10 | 31.88 | 78.3 | 28.7 | 4.5 | ||||||||||||||
| 314 | 314 | 31/7/2009 16:20 | 31.86 | 84.3 | 28.77 | 4.5 | ||||||||||||||
| 315 | 315 | 31/7/2009 16:30 | 31.9 | 88.8 | 28.8 | 4.5 | ||||||||||||||
| 316 | 316 | 31/7/2009 16:40 | 31.9 | 90.4 | 28.81 | 4.5 | ||||||||||||||
| 317 | 317 | 31/7/2009 16:50 | 31.89 | 91 | 28.81 | 4.5 | ||||||||||||||
| 318 | 318 | 31/7/2009 17:00 | 31.9 | 92.9 | 28.82 | 4.5 | ||||||||||||||
| 319 | 319 | 31/7/2009 17:10 | 31.91 | 92.4 | 28.75 | 4.5 | ||||||||||||||
| 320 | 320 | 31/7/2009 17:20 | 31.89 | 92.8 | 28.77 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-