| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 361 | 1/8/2009 0:10 | 31.94 | 108.9 | 28.87 | 4.5 | ||||||||||||||
| 362 | 362 | 1/8/2009 0:20 | 31.93 | 115.2 | 28.83 | 4.5 | ||||||||||||||
| 363 | 363 | 1/8/2009 0:30 | 31.93 | 109.2 | 28.82 | 4.5 | ||||||||||||||
| 364 | 364 | 1/8/2009 0:40 | 31.94 | 108.6 | 28.86 | 4.5 | ||||||||||||||
| 365 | 365 | 1/8/2009 0:50 | 31.93 | 106.3 | 28.8 | 4.5 | ||||||||||||||
| 366 | 366 | 1/8/2009 1:00 | 31.93 | 93.4 | 28.8 | 4.5 | ||||||||||||||
| 367 | 367 | 1/8/2009 1:10 | 31.93 | 89.7 | 28.8 | 4.5 | ||||||||||||||
| 368 | 368 | 1/8/2009 1:20 | 31.93 | 90.3 | 28.8 | 4.5 | ||||||||||||||
| 369 | 369 | 1/8/2009 1:30 | 31.94 | 91.5 | 28.81 | 4.5 | ||||||||||||||
| 370 | 370 | 1/8/2009 1:40 | 31.94 | 89.5 | 28.85 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-