| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 371 | 371 | 1/8/2009 1:50 | 31.94 | 82.2 | 28.85 | 4.5 | ||||||||||||||
| 372 | 372 | 1/8/2009 2:00 | 31.95 | 81.4 | 28.84 | 4.5 | ||||||||||||||
| 373 | 373 | 1/8/2009 2:10 | 31.93 | 82.6 | 28.83 | 4.5 | ||||||||||||||
| 374 | 374 | 1/8/2009 2:20 | 31.95 | 79.8 | 28.84 | 4.5 | ||||||||||||||
| 375 | 375 | 1/8/2009 2:30 | 31.95 | 77.1 | 28.85 | 4.5 | ||||||||||||||
| 376 | 376 | 1/8/2009 2:40 | 31.95 | 78.3 | 28.81 | 4.5 | ||||||||||||||
| 377 | 377 | 1/8/2009 2:50 | 31.94 | 79 | 28.8 | 4.4 | ||||||||||||||
| 378 | 378 | 1/8/2009 3:00 | 31.95 | 77.3 | 28.8 | 4.5 | ||||||||||||||
| 379 | 379 | 1/8/2009 3:10 | 31.95 | 80.4 | 28.8 | 4.5 | ||||||||||||||
| 380 | 380 | 1/8/2009 3:20 | 31.95 | 68.9 | 28.8 | 4.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-