| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 391 | 1/8/2009 5:10 | 31.96 | 61.8 | 28.82 | 4.4 | ||||||||||||||
| 392 | 392 | 1/8/2009 5:20 | 31.97 | 58 | 28.83 | 4.4 | ||||||||||||||
| 393 | 393 | 1/8/2009 5:30 | 31.97 | 57.9 | 28.84 | 4.4 | ||||||||||||||
| 394 | 394 | 1/8/2009 5:40 | 31.98 | 56.1 | 28.85 | 4.4 | ||||||||||||||
| 395 | 395 | 1/8/2009 5:50 | 31.97 | 56.7 | 28.84 | 4.4 | ||||||||||||||
| 396 | 396 | 1/8/2009 6:00 | 32 | 54.9 | 28.83 | 4.4 | ||||||||||||||
| 397 | 397 | 1/8/2009 6:10 | 32.01 | 54.4 | 28.85 | 4.4 | ||||||||||||||
| 398 | 398 | 1/8/2009 6:20 | 32.01 | 54.9 | 28.85 | 4.4 | ||||||||||||||
| 399 | 399 | 1/8/2009 6:30 | 32.02 | 54.2 | 28.87 | 4.4 | ||||||||||||||
| 400 | 400 | 1/8/2009 6:40 | 32 | 54.7 | 28.83 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-