| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 401 | 1/8/2009 6:50 | 32 | 55.7 | 28.83 | 4.4 | ||||||||||||||
| 402 | 402 | 1/8/2009 7:00 | 32.01 | 56.1 | 28.84 | 4.4 | ||||||||||||||
| 403 | 403 | 1/8/2009 7:10 | 32 | 59.7 | 28.81 | 4.4 | ||||||||||||||
| 404 | 404 | 1/8/2009 7:20 | 32 | 58 | 28.83 | 4.4 | ||||||||||||||
| 405 | 405 | 1/8/2009 7:30 | 32 | 57.1 | 28.85 | 4.4 | ||||||||||||||
| 406 | 406 | 1/8/2009 7:40 | 32.02 | 58.9 | 28.86 | 4.4 | ||||||||||||||
| 407 | 407 | 1/8/2009 7:50 | 32.01 | 61 | 28.86 | 4.4 | ||||||||||||||
| 408 | 408 | 1/8/2009 8:00 | 32.02 | 61.6 | 28.85 | 4.4 | ||||||||||||||
| 409 | 409 | 1/8/2009 8:10 | 32 | 64.1 | 28.82 | 4.4 | ||||||||||||||
| 410 | 410 | 1/8/2009 8:20 | 31.99 | 64.8 | 28.82 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-