| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 411 | 1/8/2009 8:30 | 32.01 | 66.4 | 28.83 | 4.4 | ||||||||||||||
| 412 | 412 | 1/8/2009 8:40 | 32 | 65.9 | 28.86 | 4.4 | ||||||||||||||
| 413 | 413 | 1/8/2009 8:50 | 32.01 | 66 | 28.87 | 4.4 | ||||||||||||||
| 414 | 414 | 1/8/2009 9:00 | 32.01 | 67.9 | 28.88 | 4.4 | ||||||||||||||
| 415 | 415 | 1/8/2009 9:10 | 32.01 | 66.6 | 28.89 | 4.4 | ||||||||||||||
| 416 | 416 | 1/8/2009 9:20 | 32.02 | 65.9 | 28.89 | 4.4 | ||||||||||||||
| 417 | 417 | 1/8/2009 9:30 | 32.01 | 65.9 | 28.9 | 4.4 | ||||||||||||||
| 418 | 418 | 1/8/2009 9:40 | 32.01 | 67 | 28.91 | 4.4 | ||||||||||||||
| 419 | 419 | 1/8/2009 9:50 | 32.02 | 67.9 | 28.91 | 4.4 | ||||||||||||||
| 420 | 420 | 1/8/2009 10:00 | 32.02 | 73.4 | 28.91 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-