| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 421 | 1/8/2009 10:10 | 31.98 | 85 | 28.71 | 4.4 | ||||||||||||||
| 422 | 422 | 1/8/2009 10:20 | 31.97 | 85.2 | 28.72 | 4.4 | ||||||||||||||
| 423 | 423 | 1/8/2009 10:30 | 31.97 | 85.6 | 28.72 | 4.4 | ||||||||||||||
| 424 | 424 | 1/8/2009 10:40 | 31.97 | 85.2 | 28.73 | 4.4 | ||||||||||||||
| 425 | 425 | 1/8/2009 10:50 | 31.97 | 85.6 | 28.73 | 4.4 | ||||||||||||||
| 426 | 426 | 1/8/2009 11:00 | 31.96 | 86.4 | 28.72 | 4.4 | ||||||||||||||
| 427 | 427 | 1/8/2009 11:10 | 31.97 | 85.6 | 28.72 | 4.4 | ||||||||||||||
| 428 | 428 | 1/8/2009 11:20 | 31.97 | 84.9 | 28.72 | 4.4 | ||||||||||||||
| 429 | 429 | 1/8/2009 11:30 | 31.96 | 85.6 | 28.7 | 4.4 | ||||||||||||||
| 430 | 430 | 1/8/2009 11:40 | 31.96 | 85.5 | 28.7 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-