| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 431 | 1/8/2009 11:50 | 31.96 | 86.4 | 28.69 | 4.4 | ||||||||||||||
| 432 | 432 | 1/8/2009 12:00 | 31.96 | 89.6 | 28.72 | 4.4 | ||||||||||||||
| 433 | 433 | 1/8/2009 12:10 | 31.96 | 89.2 | 28.67 | 4.4 | ||||||||||||||
| 434 | 434 | 1/8/2009 12:20 | 31.95 | 94.5 | 28.68 | 4.4 | ||||||||||||||
| 435 | 435 | 1/8/2009 12:30 | 31.96 | 95.6 | 28.7 | 4.4 | ||||||||||||||
| 436 | 436 | 1/8/2009 12:40 | 31.96 | 99.7 | 28.69 | 4.4 | ||||||||||||||
| 437 | 437 | 1/8/2009 12:50 | 31.96 | 100.6 | 28.67 | 4.4 | ||||||||||||||
| 438 | 438 | 1/8/2009 13:00 | 31.96 | 101.6 | 28.66 | 4.4 | ||||||||||||||
| 439 | 439 | 1/8/2009 13:10 | 31.95 | 103.4 | 28.65 | 4.4 | ||||||||||||||
| 440 | 440 | 1/8/2009 13:20 | 31.95 | 107.1 | 28.65 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-