| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 461 | 1/8/2009 16:50 | 31.95 | 150.1 | 28.76 | 4.4 | ||||||||||||||
| 462 | 462 | 1/8/2009 17:00 | 31.95 | 151.1 | 28.76 | 4.4 | ||||||||||||||
| 463 | 463 | 1/8/2009 17:10 | 31.95 | 149.6 | 28.76 | 4.4 | ||||||||||||||
| 464 | 464 | 1/8/2009 17:20 | 31.95 | 152 | 28.75 | 4.4 | ||||||||||||||
| 465 | 465 | 1/8/2009 17:30 | 31.95 | 155.5 | 28.74 | 4.4 | ||||||||||||||
| 466 | 466 | 1/8/2009 17:40 | 31.96 | 157 | 28.72 | 4.4 | ||||||||||||||
| 467 | 467 | 1/8/2009 17:50 | 31.96 | 158.6 | 28.62 | 4.4 | ||||||||||||||
| 468 | 468 | 1/8/2009 18:00 | 31.95 | 158.9 | 28.71 | 4.4 | ||||||||||||||
| 469 | 469 | 1/8/2009 18:10 | 31.95 | 160.8 | 28.71 | 4.4 | ||||||||||||||
| 470 | 470 | 1/8/2009 18:20 | 31.95 | 160 | 28.71 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-