| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 471 | 1/8/2009 18:30 | 31.95 | 174.6 | 28.72 | 4.4 | ||||||||||||||
| 472 | 472 | 1/8/2009 18:40 | 31.94 | 175.1 | 28.72 | 4.4 | ||||||||||||||
| 473 | 473 | 1/8/2009 18:50 | 31.95 | 176 | 28.72 | 4.4 | ||||||||||||||
| 474 | 474 | 1/8/2009 19:00 | 31.95 | 177.5 | 28.71 | 4.4 | ||||||||||||||
| 475 | 475 | 1/8/2009 19:10 | 31.96 | 183.7 | 28.71 | 4.4 | ||||||||||||||
| 476 | 476 | 1/8/2009 19:20 | 31.96 | 181.7 | 28.71 | 4.4 | ||||||||||||||
| 477 | 477 | 1/8/2009 19:30 | 31.96 | 180.9 | 28.73 | 4.4 | ||||||||||||||
| 478 | 478 | 1/8/2009 19:40 | 31.96 | 181.6 | 28.76 | 4.4 | ||||||||||||||
| 479 | 479 | 1/8/2009 19:50 | 31.96 | 187.4 | 28.78 | 4.4 | ||||||||||||||
| 480 | 480 | 1/8/2009 20:00 | 31.96 | 188.7 | 28.78 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-