| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 481 | 1/8/2009 20:10 | 31.96 | 189.1 | 28.76 | 4.4 | ||||||||||||||
| 482 | 482 | 1/8/2009 20:20 | 31.96 | 190.1 | 28.76 | 4.4 | ||||||||||||||
| 483 | 483 | 1/8/2009 20:30 | 31.96 | 190.2 | 28.76 | 4.4 | ||||||||||||||
| 484 | 484 | 1/8/2009 20:40 | 31.97 | 198 | 28.71 | 4.4 | ||||||||||||||
| 485 | 485 | 1/8/2009 20:50 | 31.96 | 199.3 | 28.74 | 4.4 | ||||||||||||||
| 486 | 486 | 1/8/2009 21:00 | 31.96 | 200.6 | 28.75 | 4.4 | ||||||||||||||
| 487 | 487 | 1/8/2009 21:10 | 31.96 | 204 | 28.84 | 4.4 | ||||||||||||||
| 488 | 488 | 1/8/2009 21:20 | 31.97 | 220.9 | 28.77 | 4.4 | ||||||||||||||
| 489 | 489 | 1/8/2009 21:30 | 31.95 | 218.5 | 28.7 | 4.4 | ||||||||||||||
| 490 | 490 | 1/8/2009 21:40 | 31.96 | 220.7 | 28.71 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-